Bhandup West, Mumbai, Maharashtra
GST No. 27AEXPG6715M1ZR
Call 08046038516 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter to be Monitored | Temperature & Humidity |
| Connectivity Type | GSM |
| Display Type | LCD |
| Sensor Type | Digital |
| Temperature Range | 10 -70 Degree C |
| Material | MS |
| Warranty | 12 Months |
| Mounting Type | Wall |
| Usage/Application | Server Room data centre etc |
| Alarm Indicator | Yes |
| Brand | Dynamic |
THIS IS FULLY INDIAN PRODUCT, THIS IS TEMPERATURE ALAERT AND MONITORING SYSTEM THROUGH MOBILE, HEAVY DUTY MODEL WITH 12 MONTHS WARRANTY ,
View Complete details
Product Brochure
| Parameter to be Monitored | Temperature & Humidity |
| Connectivity Type | GSM |
| Display Type | OLED |
| Power Source | Electric |
| Sensor Type | Digital |
| Mounting Type | App base |
| Brand | Dynamic |
| Frequency | 50 Hz |
| Features | Message Alert For Temperature And Humidity With Datalogger Facility |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Display Type | LED |
| Application Area | for Oven/ Furnace |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Display Type | Digital |
| Temperature Range | -20 to 90 Deg C |
| Mounting Type | Wall |
| Brand | Dynamic |
MICRO TECH ' have mastered in the domain of manufacturing an impressive array of Electronic Process Control Instruments. This wide array comprises Temperature Controllers, Temperature and Humidity Indicators, Process Indicators, Data Loggers, Temperature Transmitters, Level Transmitters and much more. These instruments are efficiently designed from the fine grade raw material, which is in conformation to the international quality policies. Our instruments are appreciated by the clients for their easy installation, less maintenance, low power consumption and longer service life.
The contemporary machines and technology installed by us in our manufacturing unit have allowed us in designing superior performing products. We also follow strict quality guidelines while testing this range of instruments. Quality management system adopted by us has enabled us to bring out unmatched quality products for our customers. In addition to this, customer satisfaction has been our prime organizational objective, which has helped in garnering a huge client base across the nation.
View Complete details
Minimum Order Quantity: 1 Piece
| Control Type | On/Off |
| Application Area | for Plastic Industry |
| Display Type | Digital |
| Power (Volt) | 120 V |
| Brand | Dynamic |
| Remote Type | Wireless |
| Mode | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Display Type | LED |
| Application Area | For Healthcare Industry |
Additional Information:
View Complete details
| Display Type | LCD |
| Control Type | PID |
| Application Area | for Oven/ Furnace |
| Usage/Application | Industrial |
| Material | PVC |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Parameter To Be Monitored | Clock,Temperature And Humidity |
| Material | PVC |
| Color | Bllack |
| Weight | 1 kg |
| Brand | Dynamic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Sensor Type | Digital |
| Brand | Dynamic Micro Tech |
| Temperature Range | 10-80 |
| Material | MS |
| Warranty | 12 Months |
| Mounting Type | Wall Mounting |
View Complete details
Minimum Order Quantity: 1 Piece
| Display Type | Digital |
| Mounting Type | Wall |
| Packaging Type | Box |
| Voltage | 240V AC |
| Output | 4-20mA |
| Environment Temperature | 0 to 50 Degree C |
View Complete details
Minimum Order Quantity: 1 Piece
| Display Type | 4 Inch |
| Brand | Dynamic |
| Frequency | 50 Hz |
| Material | MS |
| Voltage | 240-280 V |
| Mounting Type | Panel Mount |
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
| Packaging Type | Box |
| Mounting Type | Wall |
| Display Type | Digital |
| Type | Dual Display |
| Ouput | 4-20 mA |
| Humidity | 5% - 95% RH |
With rich industrial experience we are involved in offering an extensive range of Dual Display Temperature and Humidity Indicator.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Power Consumption | Less than 5W |
| Voltage | 240V AC |
| Current | 0-10mA |
| Humidity | Less than equal 90% RH |
We are offering this product to our clients with high quality of range all over the india.
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power | 20 W |
| Operating Voltage | 20V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
| Packaging Type | Box |
| Voltage | 240V AC |
| Mounting Type | Wall |
| Display Type | Digital |
| Digit | 4 Digit |
| Mode | Automatic |
With rich industrial experience we are involved in offering an extensive range of Electric Temperature And Humidity Indicator.
View Complete details
| Brand | Dynamic |
| Voltage | 220 V |
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Usage | Industrial |
| Temperature Range | -10 Degree C to 60 Degree C |
We are offering this product to our clients with high quality of range all over the india.
View Complete details