Approx. Rs 11,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Display Type | Digital |
Packaging Type | Box |
Mounting Type | Wall |
Type | Dual Display |
Ouput | 4-20 mA |
Humidity | 5% - 95% RH |
With rich industrial experience we are involved in offering an extensive range of Dual Display Temperature and Humidity Indicator.
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Mounting Type | Wall |
Packaging Type | Box |
Voltage | 240V AC |
Output | 4-20mA |
Environment Temperature | 0 to 50 Degree C |
Approx. Rs 11,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Display Type | Digital |
Packaging Type | Box |
Voltage | 240V AC |
Mounting Type | Wall |
Digit | 4 Digit |
Mode | Automatic |
With rich industrial experience we are involved in offering an extensive range of Electric Temperature And Humidity Indicator.
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Sensor Type | Digital |
Brand | DYNAMIC MICRO TECH |
Temperature Range | 10 TO 70 *c |
Material | MS. |
Warranty | 12 MONTHS |
Usage/Application | SERVER ROOM , DATA CENTER ,HUB ROOM , LAB , PLANT ETC |
Mounting Type | WALL MOUNT |
Accuracy | DIGITAL ACCURACY |
Alarm Indicator | YES |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Sensor Type | Digital |
Brand | DYNAMIC MICRO TECH |
Temperature Range | 10-80 |
Material | MS |
Warranty | 12 MONTHS FULLY INDIAN |
Mounting Type | WALL MOUNTING |
Accuracy | DIGITAL ACCURACY |
Alarm Indicator | YES BY HOOTER |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Temperature Range | -20 to 90 Deg C |
Brand | Dynamic |
Display Type | Digital |
Mounting Type | Wall |
MICRO TECH ' have mastered in the domain of manufacturing an impressive array of Electronic Process Control Instruments. This wide array comprises Temperature Controllers, Temperature and Humidity Indicators, Process Indicators, Data Loggers, Temperature Transmitters, Level Transmitters and much more. These instruments are efficiently designed from the fine grade raw material, which is in conformation to the international quality policies. Our instruments are appreciated by the clients for their easy installation, less maintenance, low power consumption and longer service life.
The contemporary machines and technology installed by us in our manufacturing unit have allowed us in designing superior performing products. We also follow strict quality guidelines while testing this range of instruments. Quality management system adopted by us has enabled us to bring out unmatched quality products for our customers. In addition to this, customer satisfaction has been our prime organizational objective, which has helped in garnering a huge client base across the nation.
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | DYNAMIC MICROTECH |
Model Name/Number | IRW-2020 |
Temperature Range | 0 TO 60 |
Usage/Application | Hospital |
Explore More Products
© Dynamic Micro Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited