Bhandup West, Mumbai, Maharashtra
GST No. 27AEXPG6715M1ZR
Call 08046038516 68% Response Rate
Product Brochure
Sensor Type | Digital |
Brand | Dynamic |
Temperature Range | 10 -70 Degree C |
Material | MS |
Warranty | 12 Months |
Usage/Application | Server Room |
Mounting Type | Wall |
Alarm Indicator | Yes |
View Complete details
Mounting Type | Panel Mount |
Display Type | Digital |
Brand | Dynamic |
Voltage | 220 V |
Usage | Industrial |
Temperature Range | -10 Degree C to 60 Degree C |
We are offering this product to our clients with high quality of range all over the india.
View Complete details
Minimum Order Quantity: 1 Piece
Control Type | On/Off |
Application Area | for Plastic Industry |
Display Type | Digital |
Power (Volt) | 120 V |
Brand | Dynamic |
Remote Type | Wireless |
Mode | Automatic |
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
Display Type | Digital |
Packaging Type | Box |
Mounting Type | Wall |
Type | Dual Display |
Ouput | 4-20 mA |
Humidity | 5% - 95% RH |
With rich industrial experience we are involved in offering an extensive range of Dual Display Temperature and Humidity Indicator.
View Complete details
Product Brochure
Sensor Type | Digital |
Brand | Dynamic |
Mounting Type | App base |
Display Type | OLED |
Frequency | 50 Hz |
Power Source | Electric |
Features | Message Alert For Temperature And Humidity With Datalogger Facility |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Mounting Type | Panel Mount |
Display Type | 20 Inch |
Brand | Dynamic |
Frequency | 50 Hz |
Material | PVC |
Voltage | 240-280 V |
View Complete details
Minimum Order Quantity: 1 Number
Display Type | Digital |
Packaging Type | Box |
Voltage | 240V AC |
Mounting Type | Wall |
Digit | 4 Digit |
Mode | Automatic |
With rich industrial experience we are involved in offering an extensive range of Electric Temperature And Humidity Indicator.
View Complete details
Control Type | PID |
Display Type | LCD |
Application Area | for Oven/ Furnace |
Usage/Application | Industrial |
Material | PVC |
Frequency | 50 Hz |
Packaging Type | Box |
Warranty | 1 Year |
View Complete details
Product Brochure
Usage/Application | Industrial |
Sensor Type | Digital |
Brand | Dynamic Micro Tech |
Temperature Range | 10-80 |
Material | MS |
Warranty | 12 Months |
Mounting Type | Wall Mounting |
View Complete details
Minimum Order Quantity: 1 Piece
Mounting Type | Panel Mount |
Display Type | Digital |
Power Consumption | Less than 5W |
Voltage | 240V AC |
Current | 0-10mA |
Humidity | Less than equal 90% RH |
We are offering this product to our clients with high quality of range all over the india.
View Complete details
Product Brochure
Display Type | LED |
Application Area | for Oven/ Furnace |
Usage/Application | Industrial |
Frequency | 50 Hz |
Packaging Type | Box |
Warranty | 1 Year |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Parameter To Be Monitored | Clock,Temperature And Humidity |
Material | PVC |
Color | Bllack |
Weight | 1 kg |
Brand | Dynamic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 20 W |
Operating Voltage | 20V |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Display Type | Digital |
Mounting Type | Wall |
Packaging Type | Box |
Voltage | 240V AC |
Output | 4-20mA |
Environment Temperature | 0 to 50 Degree C |
View Complete details