Bhandup West, Mumbai, Maharashtra
GST No. 27AEXPG6715M1ZR
Call 08046038516 70% Response Rate
Product Brochure
Material | Metal |
Dimension | 235x190x63 mm |
Frequency | 50 Hz |
Power Supply | 230 V AC |
Current Range | 5 Amps to 30 Amps |
Timer | 2 to 10 hours |
Temperature Setting | 10 Degree C - 30 Degree C |
Sensor Cable Length | 1.5 meters |
View Complete details
Usage/Application | Industrial |
Type | Automatic |
Brand | Dynamic |
Connector | 30 Amps |
Operating Temperature | -10 to100 Degree C |
Wall Mounting | 110x85x60 mm |
The smart 6AC Power Controller has build in power on delay of 3 minute to re starting immediately after main supply failure. Whereas all air conditioners has built in thermostat, it senses the return air & due to the local parameters it cannot retain its accuracy & compressors run continuously resulting your room goes in lower temperature. This is wastage of energy when that cooling is not required. As per the ambience temperature energy saving will defer. Dynamic is built in digital cyclic timer which you can set hourly time to switch over one AC to another. This automation will help you out reduce wastage energy & manage operation activity as per choice.
Features:
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | 3 AC CONTROLLER DYNAMIC |
Model No. | TT3-2021 |
Current | 30 AMPS |
Phase | Single Phase |
Casing Material | METALLIC |
Voltage | 220V AC |
Usage/Application | SERVER ROOM .UPS ROOM, HUB ROOM, LAB ETC. |
View Complete details
Product Brochure
Brand | Dynamic |
Voltage | -230 to 260 V |
Sensor Cable Length | 2 m |
Temperature Sensing Range | -20 to 55 Degree C |
Display | LED Display |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Type | Automatic |
Brand | Dynamic |
Load | 3000 W |
Operating Temperature | -20 to 100 Degree C |
View Complete details
Current | 30 AMPS EACH |
Brand | dynamic |
Features | micro controller based |
Display Type | LCD |
Frequency | 50 HZ |
View Complete details
Brand | Dynamic |
Voltage | 280-340 V |
Type | Digital |
Display | LED |
View Complete details
Model Name/Number | DIGI-2017 |
Usage/Application | SERVER ROOM, ATM ,UPS ROOM , HUB ROOM , LAB ETC |
Display Type | Digital |
Voltage | 230 V |
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
Current | 100-150 Amps |
Brand | Dynamic |
Material | ABS |
Power Source | Electric |
Voltage | 280-300 V |
View Complete details
Minimum Order Quantity: 1 Piece
Current | 30 AMPS EACH |
Brand | DYNAMIC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display Type | Digital |
Automation Grade | Automatic |
Voltage (V) | 230 to 440 V |
Power Source | 230 V |
Timer Type | DIGITAL |
Current Rating (A) | 30 Amps |
Mounting | Wall |
Power (W) | 10 |
Frequency | 50 HZ |
Additional Information:
View Complete details
Operating Voltage | 180 to 285 V |
Brand | Dynamic |
Type | Automatic |
Current Range | 10 Amps to 50 Amps |
Display | Digital |
We are leading manufacturer of AC Guard Digital.
Specification:
View Complete details
View Complete details