Bhandup West, Mumbai, Maharashtra
GST No. 27AEXPG6715M1ZR
Call 08046038516 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Month
Product Brochure
| Application Type | Industrial |
| Service Location | Pan India |
| RH Percentage | 65 % |
| Model Number | WTH50 |
| Sensor Type | Wi-Fi Temperature & Humidity |
| Temperature Range | 0 - 50 Degree Celsius |
| Resolution | 0.1 Degree Celsius |
| Humidity Range | 0 to 100 % |
| Accuracy | 2 to 3 % |
Additional Information:
View Complete details
| Number of Channels | 1 |
| Interface | USB |
| Power Supply | 12 V 2 AMPS |
| Memory | YES |
| Warranty | 12 MONTHS |
| Pc Connection | NO |
| Country of Origin | Made in India |
View Complete details